logo_prhockey.jpgdraft_ad.jpg
This Month's Issue
prhn_022710.jpg
survey_button.png
Hockey Now on Facebook
hockeyshot_hockeynow01.giftwitter_ad_190x83.jpg

  • Western Canada U16 Challenge Cup - Day One Stats

    Friday, October 30, 2009 8:32 AM
    STANDINGS
     Team GP W  L OTL SL PTS GF GA
     Alberta 1 1 0 0 0 3 6 4
     Manitoba 1 1 0 0 0 3 4 2
     British Columbia 1 0 1 0 0 0 4 6
     Saskatchewan 1 0 1 0 0 0 2 4
          
    SCHEDULE
    Thursday, October 29th
    Game #1 – Manitoba (4) vs Saskatchewan (2)
    Game #2 – Alberta (6) vs British Columbia (4)

    Friday, October 30th
    Game #3 – British Columbia vs Manitoba @ 4:00pm
    Game #4 – Alberta vs Saskatchewan @ 7:00pm

    Saturday, October 31st
    Game #5 – British Columbia vs Saskatchewan @ 12:00noon
    Game #6 – Alberta vs Manitoba @ 3:00pm

    Sunday, November 1st
    Game #7 – BRONZE MEDAL GAME (3rd Place vs 4th Place) @ 11:00am
    Game #8 – GOLD MEDAL GAME (1st Place vs 2nd Place) @ 2:00pm

    LEADERS
    Top 10 Scorers
    Name Team GP G A PTS
    Rielly, Morgan BC 1 0 3 3
    Leipsic, Brendan MB 1 1 1 2
    Zulinick, Morgan BC 1 1 1 2
    Troock, Brandon AB 1 1 1 2
    Magee, Brandon AB 1 1 1 2
    Winther, Mike AB 1 1 1 2
    Burr, Mason AB 1 0 2 2

    Top 4 Goalies (by GAA)
    Name TEAM MIN GA GAA SO W L T SA SV%
    Driedger, Chris MB 60 2 2 0 1 0 0 15 0.882
    MacAuley, Dawson SK 60 4 4 0 0 1 0 22 0.846
    Tromblay, Troy AB 60 4 4 0 1 0 0 12 0.750
    Skapski, Mackenzie BC 60 6 6 0 0 1 0 25 0.806

    TEAM BC

    PLAYERS
    No. Name Pos. GP G A PTS PIM
    2 Pilton, Kade D 1 0 0 0 0
    3 Rielly, Morgan D 1 0 3 3 0
    6 Erricson, Jari F 1 0 0 0 2
    7 Popoff, Turner D 1 1 0 1 2
    8 Olsen, Ryan F 1 0 0 0 4
    9 Zulinick, Morgan F 1 1 1 2 0
    10 Bissett, Matt F 1 0 0 0 0
    11 Nielsen, Brodyn F 1 0 0 0 0
    12 Hickman, Justin F 1 0 0 0 0
    13 Hodges, Steven F 1 0 0 0 4
    14 Plevy, Austin F 1 1 0 1 4
    15 Qillcox, Reece D 1 0 0 0 0
    16 Bellerive Matthieu F 1 0 0 0 0
    17 Guiel, Mitchell F 1 0 1 1 2
    19 Richardson, Evan F 1 0 0 0 0
    22 Bilous, Braxton D 1 0 0 0 0
    23 Reinhart, Griffin D 1 1 0 1 4
    27 Rankin, Connor F 1 0 0 0 0
    29 Skapski, Mackenzie G 1 0 0 0 0
    30 Renyard, Nicholas G 1 0 0 0 0

    GOALIES
    No. Name MIN GA GAA SO W L T SA SV%
    29 Skapski, Mackenzie 60 6 6.00 0 0 1 0 25 0.806
    30 Renyard, Nicholas 0 0 ##### 0 0 0 0 0 #####

    TEAM ALBERTA

    PLAYERS
    No.Name Pos. GP G A PTS PIM
    1 Tromblay, Troy G 1 0 0 0 0
    7 Stener, Davin D 1 0 0 0 0
    8 Dumba, Mathew D 1 0 1 1 2
    9 Jones, Zane F 1 1 0 1 2
    10 Walters, Nicholas D 1 0 0 0 0
    11 McLeod, Ashton D 1 0 0 0 0
    12 Quenneville, Peter F 1 0 0 0 0
    14 Moroz, Mitch F 1 0 0 0 4
    15 Troock, Brandon F 1 1 1 2 2
    16 Magee, Brandon F 1 1 1 2 0
    17 Burr, Mason F 1 0 2 2 0
    18 Hamilton, Joel F 1 0 1 1 2
    19 Bews, Levi F 1 0 0 0 0
    20 Orban Blake D 1 0 0 0 0
    21 Winther, Mike F 1 1 1 2 0
    22 Bourke, Troy F 1 0 0 0 0
    23 Guenther,Riley D 1 0 0 0 0
    24 Goulbourne, Tyrell F 1 1 0 1 0
    25 Hart, Jayden F 1 1 0 1 0
    31 Fordyce, Devon G 1 0 0 0 0

    GOALIES
    No.Name MIN GA GAA SO W L T SA SV%
    1 Tromblay, Troy 60 4 4 0 1 0 0 12 0.750
    31 Fordyce, Devon 0 0 ##### 0 0 0 0 0 #####

    TEAM SASKATCHEWAN

    PLAYERS
    No.Name Pos. GP G A PTS PIM
    2 Pouliot, Derrick D 1 0 1 1 2
    3 Roy, Eric D 1 0 0 0 0
    4 Logan, Mason D 1 0 0 0 0
    5 Gaudet, Brady D 1 0 0 0 2
    6 Sauter, Ashton D 1 0 0 0 0
    7 Statchuk, Michael D 1 0 0 0 0
    8 Balog, Taylor F 1 1 0 1 0
    9 Cave, Colby F 1 0 1 1 0
    10 Bauml, Kohl F 1 0 0 0 2
    11 Howoeko, Shae F 1 0 1 1 4
    12 Iron, Jared F 1 1 0 1 0
    14 Johnson, Andrew F 1 0 0 0 0
    15 Leier Taylor F 1 0 0 0 0
    16 McVeigh, Logan F 1 0 0 0 0
    17 Stephenson, Chandler F 1 0 0 0 0
    18 Yakubowski, Jaimen F 1 0 0 0 0
    19 Seaman, Tyrel F 1 0 0 0 2
    20 Heffley, Colton F 1 0 0 0 0
    1 MacAuley, Dawson G 1 0 0 0 0
    31 Santoro, Regan G 1 0 0 0 0

    GOALIES
    No.Name MIN GA GAA SO W L T SA SV%
    1 MacAuley, Dawson 60 4 4 0 0 1 0 22 0.846
    31 Santoro, Regan 0 0 ##### 0 0 0 0 0 #####

    TEAM MANITOBA

    PLAYERS
    No.Name Pos. GP G A PTS PIM
    1 Driedger, Chris G 1 0 0 0 0
    2 Kuczek, Dylan D 1 0 0 0 0
    3 Peel, Landon D 1 0 1 1 0
    5 Olson, Sutton F 1 1 0 1 0
    6 Hamonic, Justin D 1 0 1 1 0
    7 Gow, Reid D 1 0 0 0 2
    8 Harms, Brendan F 1 0 1 1 0
    9 Brown, Travis D 1 0 1 1 0
    10 Baudry, Colin F 1 0 0 0 0
    11 Cuthbert, Brayden F 1 1 0 1 0
    12 Leipsic, Brendan F 1 1 1 2 2
    14 Boyd, Jordyn F 1 0 0 0 0
    15 Petrash Corey F 1 1 0 1 0
    16 Cote, Brett D 1 0 0 0 0
    17 Pulock, Ryan F 1 0 0 0 0
    18 Stovin, Brett F 1 0 0 0 2
    19 Rodewald, Jack F 1 0 0 0 0
    20 Nelson, Cody F 1 0 1 1 0
    24 Miller, Matthew D 1 0 0 0 0
    35 Fiebelkorn, Brenden G 1 0 0 0 0

    GOALIES
    No.Name MIN GA GAA SO W L T SA SV%
    1 Driedger, Chris 60 2 2 0 1 0 0 15 0.882
    35 Fiebelkorn, Brenden 0 0 ##### 0 0 0 0 0 #####

    PLAYER STATISTICS (ALL)

    No. Name TEAM GP G A PTS
    3 Rielly, Morgan BC 1 0 3 3
    12 Leipsic, Brendan MAN 1 1 1 2
    9 Zulinick, Morgan BC 1 1 1 2
    15 Troock, Brandon ALTA 1 1 1 2
    16 Magee, Brandon ALTA 1 1 1 2
    21 Winther, Mike ALTA 1 1 1 2
    17 Burr, Mason ALTA 1 0 2 2
    8 Balog, Taylor SASK 1 1 0 1
    12 Iron, Jared SASK 1 1 0 1
    5 Olson, Sutton MAN 1 1 0 1
    11 Cuthbert, Brayden MAN 1 1 0 1
    15 Petrash, Corey MAN 1 1 0 1
    7 Popoff, Turner BC 1 1 0 1
    14 Plevy, Austin BC 1 1 0 1
    23 Reinhart, Griffin BC 1 1 0 1
    9 Jones, Zane ALTA 1 1 0 1
    24 Goulbourne, Tyrell ALTA 1 1 0 1
    25 Hart, Jayden ALTA 1 1 0 1
    2 Pouliot, Derrick SASK 1 0 1 1
    9 Cave, Colby SASK 1 0 1 1
    11 Howoeko, Shae SASK 1 0 1 1
    3 Peel, Landon MAN 1 0 1 1
    6 Hamonic, Justin MAN 1 0 1 1
    8 Harms, Brendan MAN 1 0 1 1
    9 Brown, Travis MAN 1 0 1 1
    20 Nelson, Cody MAN 1 0 1 1
    17 Guiel, Mitchell BC 1 0 1 1
    8 Dumba, Mathew ALTA 1 0 1 1
    18 Hamilton, Joel ALTA 1 0 1 1
    2 Pilton, Kade BC 1 0 0 0
    6 Erricson, Jari BC 1 0 0 0
    8 Olsen, Ryan BC 1 0 0 0
    10 Bissett, Matt BC 1 0 0 0
    11 Nielsen, Brodyn BC 1 0 0 0
    12 Hickman, Justin BC 1 0 0 0
    13 Hodges, Steven BC 1 0 0 0
    15 Qillcox, Reece BC 1 0 0 0
    16 Bellerive, Matthieu BC 1 0 0 0
    19 Richardson, Evan BC 1 0 0 0
    22 Bilous, Braxton BC 1 0 0 0
    27 Rankin, Connor BC 1 0 0 0
    29 Skapski, Mackenzie BC 1 0 0 0
    30 Renyard, Nicholas BC 1 0 0 0
    1 Tromblay, Troy ALTA 1 0 0 0
    7 Stener, Davin ALTA 1 0 0 0
    10 Walters, Nicholas ALTA 1 0 0 0
    11 McLeod, Ashton ALTA 1 0 0 0
    12 Quenneville, Peter ALTA 1 0 0 0
    14 Moroz, Mitch ALTA 1 0 0 0
    19 Bews, Levi ALTA 1 0 0 0
    20 Orban, Blake ALTA 1 0 0 0
    22 Bourke, Troy ALTA 1 0 0 0
    23 Guenther,Riley ALTA 1 0 0 0
    31 Fordyce, Devon ALTA 1 0 0 0
    3 Roy, Eric SASK 1 0 0 0
    4 Logan, Mason SASK 1 0 0 0
    5 Gaudet, Brady SASK 1 0 0 0
    6 Sauter, Ashton SASK 1 0 0 0
    7 Statchuk, Michael SASK 1 0 0 0
    10 Bauml, Kohl SASK 1 0 0 0
    14 Johnson, Andrew SASK 1 0 0 0
    15 Leier, Taylor SASK 1 0 0 0
    16 McVeigh, Logan SASK 1 0 0 0
    17 Stephenson, Chandler SASK 1 0 0 0
    18 Yakubowski, Jaimen SASK 1 0 0 0
    19 Seaman, Tyrel SASK 1 0 0 0
    20 Heffley, Colton SASK 1 0 0 0
    1 MacAuley, Dawson SASK 1 0 0 0
    31 Santoro, Regan SASK 1 0 0 0
    1 Driedger, Chris MAN 1 0 0 0
    2 Kuczek, Dylan MAN 1 0 0 0
    7 Gow, Reid MAN 1 0 0 0
    10 Baudry, Colin MAN 1 0 0 0
    14 Boyd, Jordyn MAN 1 0 0 0
    16 Cote, Brett MAN 1 0 0 0
    17 Pulock, Ryan MAN 1 0 0 0
    18 Stovin, Brett MAN 1 0 0 0
    19 Rodewald, Jack MAN 1 0 0 0
    24 Miller, Matthew MAN 1 0 0 0
    35 Fiebelkorn, Brenden MAN 1 0 0 0

    GOALIE STATISTICS (ALL)

    No. Name TEAM MIN GA GAA SO W L T SA SV%
    1 Driedger, Chris MAN 60 2 2.00 0 1 0 0 15 0.882
    1 MacAuley, Dawson SASK 60 4 4.00 0 0 1 0 22 0.846
    1 Tromblay, Troy ALTA 60 4 4.00 0 1 0 0 12 0.750
    29 Skapski, Mackenzie BC 60 6 6.00 0 0 1 0 25 0.806
    30 Renyard, Nicholas BC 0 0 ##### 0 0 0 0 0 #####
    31 Fordyce, Devon ALTA 0 0 ##### 0 0 0 0 0 #####
    31 Santoro, Regan SASK 0 0 ##### 0 0 0 0 0 #####
    35 Fiebelkorn, Brenden MAN 0 0 ##### 0 0 0 0 0 #####
Features
8/5/2010
facebook.pngtwitter.pngblogger.pngjoin.jpg
instruction.pngbut_hockeyschools.gifbut_tournament.gifbut_hotel.gifbut_find2.png